Join India’s Largest Indianwear Wholesale Platform — Start Selling Today | Minimum Order: USD 300
Please note this is for reference only. All measurements in this chart are body measurements in inches and not garment measurements.
| Size | UK | US | EU | Bust | Waist | Hips |
| XS | 6 | 2 | 34 | 32" | 24" | 34" |
| S | 8 | 4 | 36 | 34" | 26" | 36" |
| M | 10 | 6 | 38 | 36" | 28" | 38" |
| L | 12 | 8 | 40 | 38" | 30" | 40" |
| XL | 14 | 10 | 42 | 40" | 32" | 42" |
| 2XL | 16 | 12 | 44 | 42" | 34" | 44" |
| 3XL | 18 | 14 | 46 | 44" | 36" | 46" |
| 4XL | 20 | 16 | 48 | 46" | 38" | 48" |
| 5XL | 22 | 18 | 50 | 48" | 40" | 50" |
| 6XL | 24 | 20 | 52 | 50" | 42" | 52" |
| 7XL | 26 | 22 | 54 | 52" | 44" | 54" |
| 8XL | 28 | 24 | 56 | 54" | 46" | 56" |
| 9XL | 30 | 26 | 58 | 56" | 48" | 58" |
| 10XL | 32 | 28 | 60 | 58" | 50" | 60" |
| Size | UK | US | EU | Bust | Waist | Hips |
| XS | 6 | 2 | 34 | 84 | 64 | 89 |
| S | 8 | 4 | 36 | 86 | 66 | 91 |
| M | 10 | 6 | 38 | 91 | 71 | 97 |
| L | 12 | 8 | 40 | 97 | 76 | 102 |
| XL | 14 | 10 | 42 | 102 | 81 | 107 |
| 2XL | 16 | 12 | 44 | 107 | 86 | 112 |
| 3XL | 18 | 14 | 46 | 112 | 91 | 117 |
| 4XL | 20 | 16 | 48 | 117 | 97 | 122 |
| 5XL | 22 | 18 | 50 | 122 | 102 | 127 |
| 6XL | 24 | 20 | 52 | 127 | 107 | 132 |
| 7XL | 26 | 22 | 54 | 132 | 112 | 137 |
| 8XL | 28 | 24 | 56 | 137 | 117 | 142 |
| 9XL | 30 | 26 | 58 | 142 | 122 | 147 |
| 10XL | 32 | 28 | 60 | 147 | 127 | 152 |
| Size | UK | US | EU | Bust | Waist | Hips |
| XS | 6 | 2 | 34 | 0.84 | 0.64 | 0.89 |
| S | 8 | 4 | 36 | 0.86 | 0.66 | 0.91 |
| M | 10 | 6 | 38 | 0.91 | 0.71 | 0.97 |
| L | 12 | 8 | 40 | 0.97 | 0.76 | 1.02 |
| XL | 14 | 10 | 42 | 1.02 | 0.81 | 1.07 |
| 2XL | 16 | 12 | 44 | 1.07 | 0.86 | 1.12 |
| 3XL | 18 | 14 | 46 | 1.12 | 0.91 | 1.17 |
| 4XL | 20 | 16 | 48 | 1.17 | 0.97 | 1.22 |
| 5XL | 22 | 18 | 50 | 1.21 | 1.01 | 1.27 |
| 6XL | 24 | 20 | 52 | 1.27 | 1.06 | 1.32 |
| 7XL | 26 | 22 | 54 | 1.32 | 1.11 | 1.37 |
| 8XL | 28 | 24 | 56 | 1.37 | 1.16 | 1.42 |
| 9XL | 30 | 26 | 58 | 1.42 | 1.21 | 1.47 |
| 10XL | 32 | 28 | 60 | 1.47 | 1.27 | 1.52 |


Estimated Delivery : 7th Nov - 8th Nov
No Additional Tariff/Duty On Delivery
SKU: XLH03251Z
XLH03251
*The blouse in the image is for reference.Please fill your body measurements above..
Avail 5 % off on orders above 120
Avail 10 % off on orders above 145
Product Type : Fusion LehengasOccasion : Party And Cocktail, Festive, Destination weddingPattern : Sequin WorkSleeve Type : SleevelessStyle Type : Flared LehengaNeck Type : Sweetheart NeckNo Of Component : 3Main Color :Fabric : Georgette
Please dry clean only.
Disclaimer: Slight variation in Color is possible due to digital photography.
Quantity - 1N
Country of Origin : India
High Street Essentials Private Limited
C-39, Sector 58, District Gautam Budh Nagar, Noida 201301, Uttar Pradesh, India
Grievance Redressal Officer
C-39, Sector 58, District Gautam Budh Nagar, Noida 201 301, Uttar Pradesh, India
Phone : +91-9220602634
Email : wholesale@faballey.com
NOTE: There might be a slight variation in the shade of the actual product and the image shown on the screen, due to the screen resolution and photography effects.
Delivery time within India - 10 Day Delivery
International delivery time - 13 Day Delivery
Return: If you wish to return an order, kindly get in touch with our customer care team within 15 days of receiving the order.
In case of manufacturing defects, please contact us at wholesale@faballey.com or whatsapp us on +91-9220602634 within 48 hours of delivery.
High Street Essentials Pvt Ltd
C-39, C Block, Sector 58, Noida,
Uttar Pradesh - 201301, India
Customer Care:
+91-9220602634
Due to high call volumes, we're currently unavailable on calls. For a quicker resolution, please reach out to us directly on WhatsApp!
High Street Essentials Pvt Ltd
Plot No-39, Block-C, Sector-58,
Noida, Uttar Pradesh - 201301, India
